NON | DAT |
Max.Glass gwosè | 3000 × 3000mm |
Min.Glass gwosè | 80 × 80mm |
Epesè vè | 3-25mm |
Vitès transmisyon | 0.5-6m/min |
Pouvwa | 25.5KW |
Pwa | 3700kg |
Okipasyon tè | 7800 × 1000 × 2500mm |
NO | Itilizasyon wou | Pouvwa (KW) | Motè mak | MANJE WOU | |
Vitès | non | ||||
1 | Broyage ki graj | 2.2 | HUASHUN | 2800 | Wou Diamond |
2 | Broyage ki graj | 2.2 | HUASHUN | 2800 | Wou Diamond |
3 | Amann fanm k'ap pile | 1.5 | HUASHUN | 2800 | Rou résine |
4 | Polisaj | 1.5 | HUASHUN | 2800 | 10S40 |
5 | Polisaj | 1.5 | HUASHUN | 2800 | 10S60 |
6 | Amann fanm k'ap pile | 1.5 | HUASHUN | 2800 | Rou résine |
7 | Polisaj | 1.5 | HUASHUN | 2800 | 10S40 |
8 | Polisaj | 1.5 | HUASHUN | 2800 | 10S60 |
9 | Amann fanm k'ap pile | 2.2 | HUASHUN | 2800 | Rou résine |
10 | Polisaj | 2.2 | HUASHUN | 2800 | 10S40 |
11 | Polisaj | 1.5 | HUASHUN | 1400 | CE3 wou |
Amann fanm k'ap pile